| 
                
                  |  |  
                  | Clientele 
 |  
                  | 
                    
                      |  | We serve clients in over a dozen distinct Industries from Electrical,
 Electronic and other engineering
 Industries.
 |  |  
                  |  |  
                  |  |  |  | SMC Aerial Fuse boards-Technical Specifications 
 PHYSICAL PROPERTIES 
                  
                    | Property | Testing  method | Units | Specified values | Observed values |  
                    | Density | BS-2782-PART 5-509A | Gm/cc | 1.70-  1.90 | 1.78 |  
                    | Mould shrinkage | BS-2782-PART 6-640A | % | 0.15 – 0.20 | 0.18 |  
                    | Glass content | BS-5734-PART 1 | % | 24 -  26 | 25.1 |  
                    | MECHANICAL STRENGTH
 
 |  
                    | Tensile strength | BS-2782-PART 3-320E | Kg./Sq.cm | 750 | 770 |  
                    | Flexural strength | BS-2782-PART 3-335A | Kg./Sq.cm | 600 | 1,760 |  
                    | Comp. strength | BS-2782-PART 3-345A | Kg./Sq.cm | 1800 | 2,096 |  
                    | Impact strength | BS-2782-PART 3-350 | Kg./Sq.cm | 50 | 61.5 |  
                    | ELECTRICAL PROPERTY
 
 |  
                    | Vol. Resistivity | DIN-53482 | Log 10Ohm cm | 14 | 14 |  
                    | Sur. Resistivity | DIN-53482 | Log 10 Ohm | 12 | 13 |  
                    | Tracking index | DIN-53480 | volts | +800 | +800 |  
                    | Di-Ele.strength | BS-2782-PART 2-201C | KV/mm | 12 | 12.7 |  
                    | Arc Resistance | ASTM-D 495 | Second | +180 | 186 |  
                    | THERMAL
 
 |  
                    | Martens H.D.T | DIN-53462 | °C | +160 | +160 |  
                    | Flammablity | UL-94 | VO | VO | VO |  
 
 |